Honest flat rates for every home size
No on-site estimates and no hidden fees. Pick your home size, see your price, and book in seconds.
Full price sheet
New customers start with an Initial Deep Clean, then move to the recurring maintenance rate.
| Home Size | Approx. Sq Ft | Recurring Maintenance | Initial / Deep Clean | Move-In / Move-Out |
|---|---|---|---|---|
| 1 Bed / 1 Bath | 500 – 750 | $90–$100 Est. 1.5–2.0 hrs | $150–$200 Est. 3.0–4.0 hrs | $175–$225 Est. 3.5–4.5 hrs |
| 2 Bed / 2 Bath | 1,000–1,300 | $125–$175 Est. 2.5–3.5 hrs | $225–$275 Est. 4.5–5.5 hrs | $250–$300 Est. 5.0–6.0 hrs |
| 3 Bed / 2.5 Bath | 1,600 – 2,200 | $175 – $225 Est. 3.5–4.5 hrs | $300 – $350 Est. 6.0–7.0 hrs | $350 – $400 Est. 7.0–8.0 hrs |
| 4 Bed / 3 Bath | 2,500 – 3,200 | $250 – $300 Est. 5.0–6.0 hrs | $400 – $475 Est. 8.0–9.5 hrs | $450 – $525 Est. 9.0–10.5 hrs |
| 5 Bed / 4 Bath | 3,500 – 4,500 | $325 – $400 Est. 6.5–8.0 hrs | $525 – $625 Est. 10.5–12.5 hrs | $600 – $700 Est. 12.0–14.0 hrs |
- Weekly 20% off · Bi-weekly 15% off · Monthly 10% off
- $90–$100 minimum per visit
- Larger homes & offices: custom quote
Recurring discounts
Weekly
20% off
Best for busy families, pets, and high-traffic homes.
Bi-Weekly
15% off
The sweet spot of value and a consistently fresh home.
Monthly
10% off
Great for tidy homes that want a regular reset.
Pricing FAQs
Why a range instead of one price?
Your exact flat rate depends on your home's details. It appears instantly when you book.
When am I charged?
After your clean is complete.
Do recurring discounts apply automatically?
Yes, at checkout when you choose weekly, bi-weekly, or monthly.
Can I combine specials?
No. Promotional discounts cannot be combined with other offers.
Your flat rate is one click away.
Enter your home details and see your exact price instantly.